The Sigma SDV-3215 double column center has Y-axis guide ways configured for horizontal and vertical directions. The X-axis table on the Sigma SDV-3215 is completely supported to maintain the highest precision at any position with zero overlays.
SPECIFICATIONS |
|
|---|---|
| TABLE SIZE | 118"X55.11" |
| X-TRAVELS | 125.9" |
| Y-TRAVELS | 59.05" |
| Z-TRAVELS | 39.30" |
| DISTANCE BETWEEN COLUMNS | 62.99"C |
| MAX TABLE LOAD | 17,800 LBS |
| SPINDLE TAPER | ISO #50 |
| SPINDLE SPEED | 30-6,000 RPM |
| SPINDLE MOTOR | 35/30 HP |
| RAPID TRAVERSE RATE X | 787 IPM |
| RAPID TRAVERSE RATE Y | 787 IPM |
| RAPID TRAVERSE RATE Z | 590 IPM |
| MAGAZINE CAPACITY |
30 (40) |
| MACHINE WEIGHT | 47,300 LBS |
| SPINDLE NOSE | 9.84"- 49.21" |
Download and print detailed product specs for the SDV-3215
SIGMA MACHINE CATALOG