OKK offers a wide variety of advanced models of high-speed, high-accuracy machining centers to meet all your unique needs. New technology and rigid structures offer enhanced machining accuracy and improved productivity. Exceptional chip processing and environmentally sound design benefit both the planet and your budget.
SPECIFICATIONS |
|
|---|---|
| TABLE SIZE | 23.6" X 19.6" |
| X-TRAVELS | 23.60" |
| Y-TRAVELS | 20.08" |
| Z-TRAVELS | 18.11" |
| MAX TABLE LOAD | 882 LBS |
| MAGAZINE CAPACITY |
20 (OPT 30) |
| SPINDLE SPEED | 100 -12,000 RPM |
| SPINDLE TAPER | CAT-40 |
| SPINDLE MOTOR | 30/25 HP |
| RAPID TRAVERSE RATE X | 1,890 IPM |
| RAPID TRAVERSE RATE Y | 1,890 IPM |
| RAPID TRAVERSE RATE Z | 1,418 IPM |
| MACHINE WEIGHT | 22,000 LBS |
Download and print detailed product specs for the VP500-2APC
VP500 2APC LAYOUT