The OKK MCH Series promises great increases in your production efficiency. High accuracy and speed integrated into a heavy-duty cutting machine.
SPECIFICATIONS |
|
|---|---|
| X-TRAVELS | 40.16" |
| Y-TRAVELS | 33.46" |
| Z-TRAVELS | 34.65" |
| MAGAZINE CAPACITY | 43 |
| SPINDLE SPEED | 30-6,000 RPM |
| SPINDLE TAPER | CAT-50 |
| SPINDLE MOTOR | 25/20 HP |
| RAPID TRAVERSE RATE X | 944.88 IPM |
| RAPID TRAVERSE RATE Y | 944.88 IPM |
| RAPID TRAVERSE RATE Z | 944.88 IPM |
| MACHINE WEIGHT | 29,700 LBS |
Download and print detailed product specs for the MCH600
MCH600 LAYOUT