New concepts in high-speed machining offer drastic improvements in speed, rigidity and durability over competing machines. Our HM series offers the fastest and most powerful machines in their class, while providing easy access, maintenance and operation.
SPECIFICATIONS |
|
|---|---|
| TABLE SIZE | 31.49" |
| X-TRAVELS | 41.33" |
| Y-TRAVELS | 35.43" |
| Z-TRAVELS | 34.64" |
| MAX TABLE LOAD | 2,645 LBS |
| MAGAZINE CAPACITY |
60 TOOLS (40,80,116,120,160,176) |
| SPINDLE SPEED |
35-12,000 RPM (35-8,000 RPM) |
| SPINDLE TAPER | CAT-50 |
| SPINDLE MOTOR | 40/33.5 HP |
| SPINDLE NOSE TO TABLE | 2.3 - 37.79" |
| RAPID TRAVERSE RATE X | 2,953 IPM |
| RAPID TRAVERSE RATE Y | 2,953 IPM |
| RAPID TRAVERSE RATE Z | 2,953 IPM |
| MACHINE WEIGHT | 40,785 LBS |
Download and print detailed product specs for the HM800S
HM800S LAYOUT