| Verticals VM Series | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| VM5III | 40.15" | 20.08" | 20.08" | |||||
| VM7III | 60.24" | 29.13" | 25.98" | |||||
| VM600 | 51.18" | 25.98" | 25.98" | |||||
| VM900 | 81.10" | 37.01" | 32.28" | |||||
| VP Series | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| VP400 | 23.62" | 16.14" | 18.11" | |||||
| VP400-5AX | 23.62" | 16.14" | 18.11" | |||||
| VP500-2APC | 23.60" | 20.08" | 18.11" | |||||
| VP600 | 44.09" | 24.02" | 18.11" | |||||
| VP600-5AX | 44.09" | 24.02" | 18.11" | |||||
| VP9000 | 44.09" | 36.22" | 22.05" | |||||
| VP9000-5AX | 32.28" | 40.16" | 22.05" | |||||
| VG5000 | 29.92 | 35.43 | 24.02 | |||||
| KCV Series | ||||||||
| Model | X-Travels | Y-Travels | Z-Travels | |||||
| KCV800-30L | 120.08" | 32.28" | 28.35" | |||||
| KCV1000-35L | 137.79" | 41.92" | 28.34" | |||||
| KCV800-5AX | 120.08" | 32.28" | 28.35" | |||||
| KCV1000-5AX | 137.80" | 40.16" | 28.35" | |||||
| MCV Series | ||||||||
| Model | X- Travels | Y-Travels | Z-Travels | |||||
| MCV560DS | 41.34" | 22.05" | 22.05" | |||||
| MCV660 | 50.00" | 25.98" | 25.59" | |||||
| MCV860 | 80.31" | 33.86" | 28.35" | |||||
| MCV1260 | 84.25" | 49.6" | 35.43" | |||||
Nothing is more important than your company's reputation for reliability. OKK understands that's your first priority, and so we make it ours. With quality, precision and efficiency our competitors can't touch, our wide selection of machine tools and systems making your shop run smoother and more efficiently, with less downtime and less frustration. That means increased productivity. OKK's products embody a perfect combination of skillful design, rugged construction and quality workmanship. At OKK, you control your equipment, not the other way around.
Our friendly and
knowledgeable
staff are available
to assist you.
click here
We stock over
one-million
dollars in spare
parts in our
Pewaukee, Wisconsin facility.
click here