Our mission at Samsung Machine Tools is to locate, secure, and deliver the most appropriate machine tools for the job. Samsung Machine Tools, founded in 1986, is a national distributor of vertical machining centers, CNC lathes, and drill tap machines.
| SL Series - Lathes | ||||||||
| Model | Chuck Size | Bar Capacity | ||||||
| SL15 | 6" | 2.6" | ||||||
| SL20 | 8" | 2.6" | ||||||
| SL20MC | 8" | 2.6" | ||||||
| SL25/500 | 10" | 3.0" | ||||||
| SL25/1000 | 10" | 3.03" | ||||||
| SL25ASY | 8" | 2.6" | ||||||
| SL25BMC/1000 | 10" | 3.0" | ||||||
| SL30/1000 | 12" | 3.5" | ||||||
| SL35/750 | 12" | 4.05" | ||||||
| SL35/1500 | 15" | 4.5" | ||||||
| SL35BMC/1500 | 12" | 3.5" | ||||||
| SL40/1500 | 18" | 4.63" | ||||||
| SL45/2200 | 18" | 4.5" | ||||||
| SL45MC/2200 | 18" | 4.5" | ||||||
| SL45/2200BB | 24" | 6.5" | ||||||
| SL45MC/2200BB | 24" | 6.5" | ||||||
| SL45/3000 | 18" | 4.5" | ||||||
| SL45MC/3000 | 18" | 4.5" | ||||||
| SL45/3000BB | 24" | 6.5" | ||||||
| SL45MC/3000BB | 24" | 6.5" | ||||||
| SL65/1000 | 24" | 5.47" | ||||||
| SL65/3200 | 24" | 5.47" | ||||||
| SL65MC/3200 | 24" | 5.47" | ||||||
| SLV Series | ||||||||
| Model | Max Swing | Max Turning Diameter | Max Turning Length | |||||
| SLV80 | 31.49" | 17.70" | 29.52" | |||||
| SLV80M | 31.49" | 28.74" | 29.52 | |||||
| MCV Series | ||||||||
| Model | X- Travels | Y-Travels | Z-Travels | |||||
| MCV380TD | 20.50" | 15" | 13.80" | |||||
| MCV660 | 78.7 | 33.5" | 31.5" | |||||
| MCV1060 | 98.40" | 41.70" | 35.40" | |||||
| MCV50 | 35.4" | 19.68" | 20.07" | |||||
| MCV50LB | 157.50" | 20.10" | 21.70" | |||||
| MCV850 | 78.7" | 33.5" | 31.5" | |||||
Our friendly and
knowledgeable
staff are available
to assist you.
click here
We stock over
one-million
dollars in spare
parts in our
Pewaukee, Wisconsin facility.
click here